Highlight the important clash scheduled between MGC and CRD at Barcelona’s Montjuïc Olympic Stadium on February 23, 2024 at 4:30 PM (IST). Let’s take a closer look at MGC vs CRD player statistics, recent performance updates, current playing conditions, key players to watch, and the long-standing rivalry between the two teams. Valuable insights will be provided to fantasy sports enthusiasts.
match information
- Match – Magic CC vs Catalunya Red, Match Eliminator 2
- Format – T10
- League – ECS Spain T10
- Date – February 23, 2024
- Time – 4:30 PM (IST)
- location – Barcelona Montjuïc Olympic Stadium
MGC vs CRD Possibilities 11
Waqas Anwar (c)
Babar Khan (province)
muhammad ullah
Bilal Hasan
hasan muhammad
Ranjod Singh
Muhammad Kamran
Sami Ur Rehman
Jain Isan
Fahad Hasan
Shahzaib Hasan
Imran sandals (c)
Fakhar Nawaz (province)
Amir Bhatti
Zain Aslam
Wazarat Ali
Ijaz Hussain
Gaurav Kumar
Mudassar Ali
Amol Rathod
Akhil Ansar
Sufian Ansar
MGC vs CRD Recent Forms
MGC – LLWWW
CRD – LL LLW
MGC vs CRD head to head
matches played | winner MGC | Win with CRD |
4 | three | One |
pitch report
Barcelona’s Montjuïc Olympic Stadium appears to be advantageous for batsmen, creating favorable pitches for pacers but not particularly suitable for spinners. In this ground, where victory is guaranteed by aiming for a score of 150 or more, it is essential to choose to bat first.
Venue Details
- In the last five T10 matches played at this stadium, the team has achieved an average of 152 runs, with 28 players losing their wickets.
- The fast bowlers took 23 wickets while the spinners recorded five dismissals.
- In most of these games (63%), the captain who won the coin toss got to bat first.
- Historical research shows that goal-setting teams have won 50.14% of matches played at this stadium over the past five years.
- Sixer App 100% Bonus
- Probo Referral Code to Get 200 INR Instantly
MGC vs CRD Player Stats
MGC vs CRD player statistics at Barcelona Montjuïc Olympic Stadium
dough | matches | average run | strike rate |
Imran Sandals (CRD) | 6 | 35 | 244 |
Bilal Hassan (MGC) | 6 | 35 | 252 |
Ali Hassan (CRD) | 5 | 32 | 250 |
rainowl | matches | average wicket | economy |
Mudassar Ali (CRD) | 5 | 1.4 | 13.7 |
Waqas (MGC) | 5 | 1.4 | 12.9 |
Ranjod (MGC) | 6 | 1.2 | 14.4 |
Magic CC’s top contributors for the current season
hitter
player | mat | motel | no | execution | high school | average | BF | S.R. | 100 seconds | 50s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Hasan | 18 | 18 | 4 | 726 | 97 | 51.86 | 280 | 259.29 | – | 5 | 72 | 49 |
Jain Isan | 18 | 13 | 4 | 318 | 89 | 35.33 | 136 | 233.82 | – | 2 | 34 | 19 |
Shaquille Ahmed | 15 | 12 | 4 | 261 | 49 | 32.63 | 117 | 223.08 | – | – | 24 | 20 |
bowler
player | mat | motel | OVR | execution | W.K. | BBI | average | ECN | S.R. | 4W | 5W | M.D. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Hasan | 18 | 17 | 27.5 | 392 | 16 | 3/24 | 24:50 | 14.08 | 10.44 | – | – | – |
Jain Isan | 18 | 17 | 29 | 412 | 13 | 2/21 | 31.69 | 14.21 | 13.38 | – | – | – |
Muhammad Kamran | 16 | 16 | 22 | 281 | 10 | 3/10 | 10.28 | 12.77 | 13.20 | – | – | – |
Top contributors for Catalunya Red during the current season
hitter
player | mat | motel | no | execution | high school | average | BF | S.R. | 100 seconds | 50s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
imran sandals | 18 | 17 | three | 518 | 66 | 37.00 | 235 | 220.43 | – | 6 | 39 | 53 |
Amir Bhatti | 18 | 16 | 5 | 301 | 50 | 27.36 | 167 | 180.24 | – | One | 28 | 21 |
Mudassar Ali II | 9 | 9 | One | 171 | 53 | 21.38 | 71 | 240.85 | – | One | 20 | 10 |
bowler
player | mat | motel | OVR | execution | W.K. | BBI | average | ECN | S.R. | 4W | 5W | M.D. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zain Aslam Bibi | 16 | 15 | 26.4 | 349 | 15 | 4/18 | 23.27 | 13.09 | 10.67 | One | – | – |
Mudassar Ali II | 9 | 9 | 18 | 231 | 10 | 3/21 | 23.10 | 12.83 | 10.80 | – | – | – |
imran sandals | 18 | 11 | 17.2 | 224 | 8 | 2/12 | 28.00 | 12.92 | 13.00 | – | – | – |
MGC vs CRD match prediction
win prediction
After digging into MGC vs CRD player statistics, it is clear that MGC is the favored team to win.
toss prediction
Our inclination is for MGC to win the coin toss.
We expect MGC to pick defense first, allowing CRD to set a target of between 190 and 200 points on the scoreboard.
MGC vs CRD fantasy teams
disclaimer
The author’s skills, analysis and intuition play a key role in building a team. MGC vs CRD player statistics are collected from various online sources to inform your dream team selections. Ponder these aspects and trust your inner guidance. Fantasy games involve both advantages and disadvantages, including financial uncertainty and the potential for obsession. Responsible gaming practices are a top priority and we appreciate your passion for maintaining a fun and engaging experience while encouraging responsible play for the well-being of all participants.