Fantasy cricket fans, get ready for the 29th match of the ECS Bulgaria T10 2024 at the National Sports Academy Vasil Levski, Sofia. The match will be played between Pak Falcon CC Vihren and BSCU All Stars. Find out all about PFCV vs BAS player stats, pitch report, PFCV vs BAS dream11 prediction, head-to-head record and pitch information in this blog.
Match Information
matches | Pak Falcon CC Vihren vs BSCU All-Stars, Match 29, ECS Bulgaria T10 2024 |
format | T10 |
date | August 3, 2024 |
hour | 5pm IST |
location | National Sports Academy Vasil Levski, Sofia |
Live Telecast
The match will be streamed live. Fancode.
PFCV vs BAS Expected Play 11
PFCV Possibility 11
- Sadiq Afghan
- Usman ul Haq
- Agagyul Amadel
- robin ahmed
- Umer Faruk Co., Ltd.
- Numan Jamil
- Shabir Esmail (c)
- Zahidul Islam
- Manpreet Singh
- Edwin Richards
- Ash Hans
BAS Expected 11
- Nitin Sunil Ltd.
- Mukul Kadian
- Akshay Harikumar (c)
- Alvin Jacob
- Akshay Babu
- Atul Joseph
- Bastin Tom
- Deepak Bhandari
- Hitesh Uchil
- Irshad Bashir
- JERIN PADAVAS
PFCV vs BAS Recent Forms
Pack Falcon CC Biren | Wow wow wow |
BSCU All Star | Wilder |
Location Details
Peach Report
The Vasil Levski Stadium at the National Sports Academy in Sofia is a run-fest for batsmen, and they will need more than 120 runs to defend the target. Thinking about the bowlers, the pacers will be helped here, but the spinners will have to rely on variation to take wickets.
weather
The weather at the National Sports Academy Vasil Levski in Sofia is rainy. Rain is likely to come in the late afternoon, so delays due to rain are expected. We have used the weather report as a reference. Accuweather.
Recent records of the National Sports Academy Vasil Levski, Sofia
Average run | 121 |
Total Wickets | 29 |
By the Pacers | 21 |
By the spinner | 8 |
The best player in this stadium
dough | Matches played | Average run | Hit rate |
Mukul Kadian (BAS) | three | 33 | 253 |
Nitin Sunil (BAS) | 5 | 24 | 179 |
Agagyul Amadel (PFCV) | 5 | 23 | 185 |
rainowl | Matches played | Average wicket | economy |
Agagyul Amadel (PFCV) | 5 | One | 7.7 |
Akshay Babu (BAS) | three | One | 9.5 |
Akshay Harikumar (BAS) | 5 | One | 10.3 |
PFCV vs BAS Player Statistics
PFCV’s top contributors for the current season
hitter
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Agagyul Ahamdel | 5 | 5 | 2 | 115 | 46 | 38.33 | 62 | 185.48 | – | – | 9 | 10 |
2. Usman ul Haq | 5 | 5 | 2 | 86 | 33 | 28.67 | 62 | 138.71 | – | – | three | 12 |
3. Farook Hamad | three | three | One | 71 | 38 | 35.50 | 45 | 157.78 | – | – | 4 | 8 |
Bowler
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Safer Ahmed | 5 | 4 | 8 | 42 | 5 | 2/4 | 8.40 | 5.25 | 9.60 | – | – | – |
2. Agagyul Ahamdel | 6 | 5 | 10 | 77 | 5 | 2/10 | 15.40 | 7.70 | 12.00 | – | – | – |
3. Zahidul Islam | 6 | 5 | 9 | 107 | three | 1/21 | 35.67 | 11.89 | 6 pm | – | – | – |
BAS’ top contributor for the current season
hitter
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nitin Sunil | three | three | 2 | 110 | 69 | 110.00 | 62 | 177.42 | – | One | 5 | 13 |
2. Mukul Kadian | three | 2 | One | 99 | 77 | 99.00 | 39 | 253.85 | – | One | 10 | 7 |
3. Akshay Harikumar | three | 2 | – | 42 | 38 | 21.00 | 25 | 168.00 | – | – | three | 5 |
Bowler
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Akshay Harikumar | three | three | 6 | 39 | 4 | 3/8 | 9.75 | 6.50 | 9.00 | – | – | – |
2. Akshay Babu | three | three | 6 | 57 | three | 3/16 | 19.00 | 9.50 | 12.00 | – | – | One |
3. Deepak Bhandari | three | 2 | three | 12 | 2 | 1/4 | 6.00 | 4.00 | 9.00 | – | – | – |
PFCV vs BAS Dream11 Prediction
PFCV vs BAS Odds of winning
Looking at the recent form, pitch condition and all the player stats, I think Pak Falcon CC Vihren will win this match. PFCV have a strong batting lineup and good bowlers so they can make it happen.
Throw prediction
According to the toss predictions from CricketSnippet experts, PFCV are expected to win the toss and bowl first.
Expert opinion PFCV vs BAS Dream11 Predictionion
Considering the pitch conditions, an all-rounder and a pacer are key. Mukul Kadyan and Agagyul Ahmadhel would be the best choices. Try to pick at least 3 all-rounders in your Dream 11 team.
probable PFCV vs BAS Grand League Dream Team of the Day
Wicket keeper
Woo Parook
hitter
R Ahmed
Allrounders
Harikumar (vc), Amadhel (c)M Kadyan, J Padavath, M Singh
Bowler
D Bandari, A Babu, E Richard, J Islam
Note: The teams given above are based on probable11 and other researched aspects. After the throw, the teams will change based on the pitch, play 11 and throw updates. So kindly follow us. telegram Check out the latest news on Grand League teams.
disclaimer
Utilizing all available internet sources, we have provided Pak Falcon CC Vihren vs BSCU All Stars player statistics, Pak Falcon CC Vihren vs BSCU All Stars dream11 prediction, Pak Falcon CC Vihren vs BSCU All Stars mega contest dream team, stadium details, pitch report, key match statistics. Fantasy games involve financial risk, so play responsibly.