Rafael Nadal and Novak djokovic We played 60 times on the ATP tour with Novak. 31-29.
The first NADAL vs Djokovic match won the RAFA in the 2006 French Open quarter -finals and Novak retired from the third set.
The most recent match was held at the 2024 Paris Olympics, and Nobak won the game in a series of sets.6-1, 6-4).
Nadal vs djokovic head to head stats
Rafael Nadal | big | Nobakjokovic |
---|---|---|
1986 | Born year | 1987 |
2001 | A year | 2003 |
Spanish | nationality | Serb |
Left -hander | theater | right hand |
Backhand with both hands | backhand | Backhand with both hands |
29 | The game won | 31 |
49% (29/60) | Victory percentage | 51% (31/60) |
7 | I won the game on the hard coat. | 20 |
20 | I won the game in the game | 9 |
2 | The game won on the lawn | 2 |
13 | The match won the final | 16 |
5 | The game won the Grand Slam Finals | 4 |
7 | The game won the Masters 1000 Final. | 7 |
2 | The game won in the ATP final | 3 |
Head statistics with Grand Slamhead
Rafael Nadal and Novak Djokovic faced 18 times in Grand Slam Tournament, which leads Grand Slam Head with Rafa. 11-7Also, their grand slam final H2H (5-4).
Overall, they met twice in the Australian Open (2012 and 2019) and 10 in France Open (2006, 2007, 2008, 2013, 2014, 2015, 2020, 2021 and 2022). 2007, 2011 and 2018), 3 in US Open (2010, 2011 and 2013).
Their final grand slam match won four sets of RAFA in the 2022 French Open quarter -finals.6-2, 4-6, 6-2, 7-6).
Of the 18 Grand Slam games, nine were in the finals, and six were in the semi -finals and three were in the semi -finals.
Nadal Grand Slam wins with DJOKOVIC
Year | tournament | round | Match score | H2h |
---|---|---|---|---|
2022 | Roland Garos | Qf | 6-2, 4-6, 6-2, 7-6 | 11-7 |
2020 | Roland Garos | F | 6-0 6-2 7-5 | 10-6 |
2014 | Roland Garos | F | 3-6 7-5 6-2 6-4 | 9-3 |
2013 | We open | F | 6-2 3-6 6-4 6-1 | 8-3 |
2013 | Roland Garos | SF | 6-4 3-6 6-1 6-7 9-7 | 7-3 |
2012 | Roland Garos | F | 6-4 6-3 2-6 7-5 | 6-3 |
2010 | We open | F | 6-4 5-7 6-4 6-2 | 5-0 |
2008 | Roland Garos | SF | 6-4 6-2 7-6 | 4-0 |
2007 | mble Blundon | SF | 3-6 6-1 4-1 | 3-0 |
2007 | Roland Garos | SF | 7-5 6-4 6-2 | 2-0 |
2006 | Roland Garos | Qf | 6-4 6-4 | 1-0 |
Djokovic Grand Slam wins Nadal
Year | tournament | round | Match score | H2h |
---|---|---|---|---|
2021 | Roland Garos | SF | 3-6 6-3 7-6 6-2 | 10-7 |
2019 | Australian open | F | 6-3 6-2 6-3 | 9-6 |
2018 | mble Blundon | SF | 6-4 3-6 7-6 3-6 10-8 | 9-5 |
2015 | Roland Garos | Qf | 7-5 6-3 6-1 | 9-4 |
2012 | Australian open | F | 5-7 6-4 6-2 6-7 7-5 | 5-3 |
2011 | We open | F | 6-2 6-4 6-7 6-1 | 5-2 |
2011 | mble Blundon | F | 6-4 6-1 1-6 6-3 | 5-1 |
H2h by court surface
grass
They played four times on the lawn four times on the grass.2-2).
Three of the four games are in the semi -finals of the 2018 Wimbledon Championships in MBLE BLON, including 5 sets of epic. Novelty I won the fifth to 10-8.
Year | tournament | round | winner | Match score |
---|---|---|---|---|
2018 | mble Blundon | SF | Zokovic | 6-4 3-6 7-6 3-6 10-8 |
2011 | mble Blundon | F | Zokovic | 6-4 6-1 1-6 6-3 |
2008 | Queens Club | F | Nadal | 7-6 7-5 |
2007 | mble Blundon | SF | Nadal | 3-6 6-1 4-1 |
clay
They played 29 times in clay coats (more than other surfaces) where RAFA leads the clay court H2h. 20-9.
Year | tournament | round | winner | Match score |
---|---|---|---|---|
2024 | Paris Olympics | R32 | Zokovic | 6-1, 6-4 |
2022 | France Open | Qf | Nadal | 6-2, 4-6, 6-2, 7-6 |
2021 | France Open | SF | Zokovic | 3-6 6-3 7-6 6-2 |
2021 | Roman master | F | Nadal | 7-5 1-6 6-3 |
2020 | France Open | F | Nadal | 6-0 6-2 7-5 |
2019 | Roman master | F | Nadal | 6-0 4-6 6-1 |
2018 | Roman master | SF | Nadal | 7-6 6-3 |
2017 | Madrid Master | SF | Nadal | 6-2 6-4 |
2016 | Roman master | Qf | Zokovic | 7-5 7-6 |
2015 | France Open | Qf | Zokovic | 7-5 6-3 6-1 |
2015 | Monte Carlo Master | SF | Zokovic | 6-3 6-3 |
2014 | France Open | F | Nadal | 3-6 7-5 6-2 6-4 |
2014 | Roman master | F | Zokovic | 4-6 6-3 6-3 |
2013 | France Open | SF | Nadal | 6-4 3-6 6-1 6-7 9-7 |
2013 | Monte Carlo Master | F | Zokovic | 6-2 7-6 |
2012 | France Open | F | Nadal | 6-4 6-3 2-6 7-5 |
2012 | Roman master | F | Nadal | 7-5 6-3 |
2012 | Monte Carlo Master | F | Nadal | 6-3 6-1 |
2011 | Roman master | F | Zokovic | 6-4 6-4 |
2011 | Madrid Master | F | Zokovic | 7-5 6-4 |
2009 | Madrid Master | SF | Nadal | 3-6 7-6 7-6 |
2009 | Roman master | F | Nadal | 7-6 6-2 |
2009 | Monte Carlo Master | F | Nadal | 6-3 2-6 6-1 |
2009 | Davis Cup -Spain vs. Serbia | Group stage | Nadal | 6-4 6-4 6-1 |
2008 | Roland Garos | SF | Nadal | 6-4 6-2 7-6 |
2008 | Hamburg | SF | Nadal | 7-5 2-6 6-2 |
2007 | Roland Garos | SF | Nadal | 7-5 6-4 6-2 |
2007 | Roman master | Qf | Nadal | 6-2 6-3 |
2006 | Roland Garos | Qf | Nadal | 6-4 6-4 |
Hard coat
They played 27 times in a hard coat (indoor and outdoor), which leads the hard coat H2h. 20-7.
The last meeting on the hard coat is ATP CupNo -bak won a straight set6-2, 7-6).
Year | tournament | round | winner | Match score |
---|---|---|---|---|
2020 | ATP Cup | F | Zokovic | 6-2 7-6 |
2019 | Australian open | F | Zokovic | 6-3 6-2 6-3 |
2016 | Indian well | SF | Zokovic | 7-6 6-2 |
2016 | Doha | F | Zokovic | 6-1 6-2 |
2015 | ATP final | SF | Zokovic | 6-3 6-3 |
2015 | Peking | F | Zokovic | 6-2 6-2 |
2014 | Miami | F | Zokovic | 6-3 6-3 |
2013 | ATP final | F | Zokovic | 6-3 6-4 |
2013 | Peking | F | Zokovic | 6-3 6-4 |
2013 | We open | F | Nadal | 6-2 3-6 6-4 6-1 |
2013 | Canadian master | SF | Nadal | 6-4 3-6 7-6 |
2012 | Australian open | F | Zokovic | 5-7 6-4 6-2 6-7 7-5 |
2011 | We open | F | Zokovic | 6-2 6-4 6-7 6-1 |
2011 | Miami | F | Zokovic | 4-6 6-3 7-6 |
2011 | Indian well | F | Zokovic | 4-6 6-3 6-2 |
2010 | ATP final | Group stage | Nadal | 7-5 6-2 |
2010 | We open | F | Nadal | 6-4 5-7 6-4 6-2 |
2009 | ATP final | Group stage | Zokovic | 7-6 6-3 |
2009 | Paris master | SF | Zokovic | 6-2 6-3 |
2009 | Cincinnati | SF | Zokovic | 6-1 6-4 |
2008 | Beijing Olympics | SF | Nadal | 6-4 1-6 6-4 |
2008 | Cincinnati | SF | Zokovic | 6-1 7-5 |
2008 | Indian well | SF | Zokovic | 6-3 6-2 |
2007 | Tennis Masters Cup | Group stage | Nadal | 6-4 6-4 |
2007 | Canadian master | SF | Zokovic | 7-5 6-3 |
2007 | Miami Master | Qf | Zokovic | 6-3 6-4 |
2007 | Indian well | F | Nadal | 6-2 7-5 |
The match has been played every year
The first match between Novak and RAFA was Roland Garros, and the last competitive single match was 2024 Paris Olympics.
From 2006 to 2022, they played at least once every year with 2007 and 2009. Djokovic vs nadal A game that plays in a year (7).
Year | matches | R.nadal | N.djokovic | H2h |
---|---|---|---|---|
2006 | 1 | 1 | – | 1-0 |
2007 | 7 | 5 | 2 | 6-2 |
2008 | 6 | 4 | 2 | 10-4 |
2009 | 7 | 4 | 3 | 14-7 |
2010 | 2 | 2 | – | 16-7 |
2011 | 6 | – | 6 | 16-13 |
2012 | 4 | 3 | 1 | 19-14 |
2013 | 6 | 3 | 3 | 22-17 |
2014 | 3 | 1 | 2 | 23-19 |
2015 | 4 | – | 4 | 23-23 |
2016 | 3 | – | 3 | 23-26 |
2017 | 1 | 1 | – | 24-26 |
2018 | 2 | 1 | 1 | 25-27 |
2019 | 2 | 1 | 1 | 26-28 |
2020 | 2 | 1 | 1 | 27-29 |
2021 | 2 | 1 | 1 | 28-30 |
2022 | 1 | 1 | – | 29-30 |
2023 | 0 | 0 | 0 | 29-30 |
2024 | 1 | 0 | 1 | 29-31 |
Below is a highlight of the match in the last game. Paris Olympics 2024.
Nadal vs djokovic -Who is the goat?
The title of Goat (the biggest time) has been more likely to be Novak or RAFA because it has obtained more major tennis titles than recently retired ROGER FEDERER.
NOVAK is now favored to claim chlorine titles when you get more ATP titles than RAFA.99 vs. 92), More master 1000 titles (40s 36), More year -end number 1 (7 to 2), More ATP finals (7 to 0) I spent several weeks as the number one player in the world.
Chlorine statistics | Rafael Nadal | Nobakjokovic |
---|---|---|
Born year | 1986 | 1987 |
A year | 2001 | 2003 |
nationality | Spanish | Serb |
theater | Left -hander | right hand |
backhand | Backhand with both hands | Backhand with both hands |
Grand slam wins | 22 | 24 |
Australian open | 2 | 10 |
France Open | 14 | 3 |
mble Blundon | 2 | 7 |
We open | 4 | 4 |
Tour final | 0 | 6 |
Master 1000 | 36 | 40 |
ATP title | 92 | 99 |