Get ready for an exciting 16th match of the Global T20 Canada between Brampton Wolves and Surrey Jaguars at the CAA Centre, Brampton. Find out the BRW vs SJ dream11 predictions, pitch conditions, head-to-head records and more for fantasy cricket fans. The Global T20 Canada 2024 is now at an exciting turning point as the round robin draws to a close. Stay tuned as we bring you all the insights into the match in this blog.
Match Information
matches | Brampton Wolves vs Surrey Jaguars, Match 16, Global T20 Canada |
format | T20 |
date | August 4, 2024 |
hour | 8:30 PM IST |
location | CAA Centre, Brampton |
Live Telecast
The match will be streamed live. Fancode.
BRW vs SJ Expected Play 11
Bruel Possible 11
- Akhil Kumar
- Kobe Huft
- Aaron Johnson
- HG Munsey, Inc.
- David Warner (C)
- Ah man sing
- BJ Webster
- Jack Jarvis
- AJ Thai
- NR Hobson
- T Jack Draka
SJ Possibility 11
- Hamza Tariq
- Shreyas Mobba Ltd.
- Congressman Stoinis (C)
- B McMullen
- Kyle Meyers
- SP Narin
- Mohammad Nabi
- Harmeet Singh
- Logan Van Beek
- BG Lister
- M Gil
BRW vs SJ Recent Form
Brampton Wolves | All around |
Frost Jaguars | always |
BRW vs SJ Head to head
matches | BRW won | SJ Won | no |
4 | 2 | One | One |
Location Details
Peach Report
The pitch at Brampton CAA Centre is a balanced cricket pitch. The average runs on this pitch is just 124 runs. A low scoring contest is expected on this pitch. The pacers will love to bowl on this wicket. The batsmen will need to settle down before they start hitting big on this ground.
weather
The weather is CAA Centre, Brampton It’s cloudy. There’s a chance of rain all day, so you can expect the game to be delayed. See the weather report. Accuweather.
CAA Centre, Brampton’s Recent Records
Average run | 124 |
Total Wickets | 83 |
By the Pacers | 69 |
By the spinner | 18 |
Recent matches at this stadium
date | method | team | score | win |
---|---|---|---|---|
August 3, 2024 | DT20 | Thor | 127-9 (20.0) | Vancouver Knights elected bowl |
2 | VK | 108-10 (18.5) | The Toronto Nationals beat the Vancouver Knights by 19 points. | |
August 3, 2024 | DT20 | 79-10 (13.0) | Elected | |
2 | 80-2 (11.2) | BRW beat BTM by 8 wickets | ||
July 31, 2024 | DT20 | VK | 149-4 (20.0) | Vancouver Knights elected bat |
2 | Bruel | 150-4 (18.1) | Brampton Wolves beat Vancouver Knights by 6 wickets | |
July 31, 2024 | DT20 | SJ | 101-10 (19.5) | The Surrey Jaguars have been elected bat |
2 | BTM | 102-6 (19.0) | BTM beat SJ by 4 wickets | |
July 30, 2024 | DT20 | month | 166-7 (20.0) | Montreal Tigers selection bat |
2 | Bruel | 124-10 (18.5) | Montreal Tigers beat Brampton Wolves by 42 points |
BRW vs SJ Player Stats
BRW’s top contributor for the current season
hitter
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. George Munsey | 5 | 4 | – | 146 | 69 | 36.50 | 102 | 143.14 | – | 2 | 11 | 8 |
2. Bo Webster | 5 | 5 | 2 | 113 | 49 | 37.67 | 96 | 117.71 | – | – | 6 | 7 |
3. David Warner | 5 | 5 | One | 90 | 44 | 22.50 | 71 | 126.76 | – | – | One | 14 |
Bowler
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Thomas Jack Draka | 4 | 4 | 11 | 63 | 8 | 3/10 | 7.88 | 5.73 | 8.25 | – | – | – |
2. Andrew Tai | three | three | 11 | 110 | 7 | 3/18 | 15.71 | 10.00 | 9.43 | – | – | – |
3. Jack Jarvis | 4 | 4 | 15 | 94 | 4 | 2/10 | 23.50 | 6.27 | 22.50 | – | – | One |
SJ’s top contributor so far this season
hitter
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Marcus Stoinis | three | 2 | – | 93 | 57 | 46.50 | 66 | 140.91 | – | One | 4 | 8 |
2. Shreyas Moba | 4 | three | One | 54 | 41 | 27.00 | 53 | 101.89 | – | – | One | 5 |
3. Kyle Myers | 4 | three | – | 45 | 27 | 15.00 | 52 | 86.54 | – | – | 2 | 4 |
Bowler
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunil Narin | 4 | three | 12 | 75 | 7 | 3/5 | 10.71 | 6.25 | 10.29 | – | – | – |
2. Ben Lister | 4 | 4 | 13 | 64 | 4 | 2/22 | 16.00 | 4.92 | 19.50 | – | – | One |
3. Marcus Stoinis | three | three | 9 | 46 | 4 | 3/19 | 11:50 | 5.11 | 13.50 | – | – | One |
BRW vs SJ player showdown
BRW Batteries vs SJ Ballers
player | middle | inn | run | high school | average |
---|---|---|---|---|---|
A. Johnson | three | three | 28 | 14 | 9.33 |
C. Brathwaite | 2 | One | 14 | 14 | 14.00 |
R.Sing | 2 | 2 | 0 | 0 | 0.00 |
SJ Batteries vs BRW Ballers
player | middle | inn | run | high school | average |
---|---|---|---|---|---|
H. Tariq | 4 | three | 50 | 23 | 16.66 |
N. Daliwal | One | One | 15 | 15 | 15.00 |
S. Narin | 2 | 2 | 10 | 8 | 5.00 |
BRW vs SJ Dream11 Prediction
BRW vs SJ Victory prediction
Looking at the fixtures and player statistics, I think Surrey Jaguars have the potential to win this game more. The team also looks stronger when it comes to bowling. You can expect Surrey Jaguars to win one-sidedly.
BRW vs SJ Throw prediction
According to the coin toss predictions from CricketSnippet experts, Surrey Jaguars are expected to win the coin toss and bowl first.
- Check out expect’s latest dream11 predictions here.
Expert opinion BRW vs SJ Dream11 Predictionion
Looking at the dynamics of this match, it seems that the Surrey Jaguars’ all-rounder will play a key role in today’s Dream11 Dream Team. It would be good to not miss players like Stoneys, Myers and Nabi in the team.
BRW vs SJ Dream11 Points
Brampton Wolves Recent Dream11 Points
date | inn | bat | Bowl (F) | gun |
---|---|---|---|---|
01 August 24 Game 11, CAA Center |
VK | 0 | 0 (0) | 0 |
Bruel | 0 | 6 (0) | 6 | |
31 July 24 Game 9, CAA Center |
month | 195 | 316(48) | 559 |
Bruel | 129 | 217(32) | 378 | |
28 July 24 Game 5, CAA Center |
Bruel | 112 | 56 (16) | 184 |
Thor | 121 | 281(60) | 462 |
Surrey Jaguars Recent Dream11 Points
date | inn | bat | Bowl (F) | gun |
---|---|---|---|---|
31 July 24 Game 10, CAA Center |
SJ | 102 | 204(32) | 338 |
BTM | 105 | 308 (44) | 457 | |
29 July 24 Game 7, CAA Center |
SJ | 186 | 322(48) | 556 |
Thor | 76 | 178(24) | 278 | |
26 July 24 Game 3, CAA Center |
Bruel | 229 | 221(28) | 478 |
SJ | 165 | 152(40) | 357 |
probable BRW vs SJ Grand League Dream Team of the Day
Wicket keeper
Esmoba
hitter
Dee Warner
Allrounders
S Narin, M Nabi, M Stones (vc)B Wester, K. Mayers (c)Kumar
Bowler
H Sing, J Jarvis, T Jack D
Note: The teams given above are based on probable11 and other researched aspects. After the throw, the teams will change based on the pitch, play 11 and throw updates. So kindly follow us. telegram Check out the latest news on Grand League teams.
disclaimer
We utilize extensive internet resources to provide BRW vs SJ dream11 predictions, BRW vs SJ player statistics, stadium details, pitch reports and detailed match statistics. Fantasy games involve financial risk, so play responsibly.