Get all the details about the Scarlet Ivies Scorchers vs Sokha Kings match in the first match of the Trinidad T10 Blast at Queen’s Park Oval, Port of Spain, Trinidad. For fantasy cricket fans, we provide SLS vs SCK dream11 prediction, SLS vs SCK player stats, pitch report, head-to-head record and pitch details.
Match Details
SLS vs SCK Play 11
Scarlet Ibis Scorcher 11 Play
Kari Pierre (c), Tion Webster, Shannon Gabriel, Dexter Swinn, Evin Lewis, Navin Stewart, Pilton Williams, Mario Albert (wk), Joshua Ramdoo, Joshua James, Sheba McCoon
Soca King 11 Play
Jon-Russ Jaggesar, Dejourn Charles, Chadeon Raymond, Lendl Simmons (c), Shatrughan Rambaran, Terrance Hinds, Imran Khan, Josh Telemaque, Akshaya Persaud, Kadeem Alleyne, Dillon Douglas (c).
Team Statistics
Head to head
Total number of games played | SLS won | SCK won | no |
7 | three | three | One |
Recent Forms
Scarlet Ibis Scorcher | Ah ah ah ah ah |
Royal Tigers Budapest | Alwaaaaaaa |
Location Details
weather
There is a 50% chance of rain during the match in Port of Spain and the weather over the past few days has cast doubt on the entire match being played here. Let’s cross our fingers and hope the match doesn’t get flooded.
Peach Report
The pitch at Queen’s Park Oval in Port of Spain looks good for batting, but it also has something for both pacers and spinners, making it a suitable surface for this high-level qualifying match.
Location statistics
Average run | 119 |
Total Wickets | 33 |
By the Pacers | 18 |
By the spinner | 15 |
The best player in this stadium
hitter
Typing name | Matches played | Average run | Hit rate |
Kadim Alain (SCK) | 5 | 44 | 239 |
Naveen Stewart (SLS) | 2 | 31 | 213 |
Joshua Ramdoo (SLS) | 5 | 22 | 168 |
Bowler
Bowler name | Matches played | average femaleIket | economy |
Tion Webster (SLS) | 5 | 1.2 | 6.6 |
Chadeon Raymond (SCK) | 5 | 1.0 | 8.8 |
Dexter Swin (SLS) | 5 | 0.8 | 12.6 |
SLS vs SCK Player Stats
SLS in Form Typewriter
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tion Webster | 7 | 7 | One | 172 | 44 | 28.67 | 92 | 186.96 | – | – | 12 | 11 |
2. Dexter Swin | 7 | 6 | three | 114 | 52 | 38.00 | 63 | 180.95 | – | One | 8 | 10 |
3. Joshua Ramdoo | 7 | 7 | 2 | 111 | 42 | 22.20 | 68 | 163.24 | – | – | 7 | 9 |
SLS in Form Bowlers
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tion Webster | 7 | 5 | 10 | 61 | 8 | 3/9 | 7.63 | 6.10 | 7.50 | – | – | – |
2. Pilton Williams | 7 | 5 | 10 | 95 | 5 | 2/13 | 19.00 | 9.50 | 12.00 | – | – | – |
3. Carrie Pierre | 7 | 5 | 7.2 | 30 | 4 | 3/3 | 7.50 | 4.09 | 11.00 | – | – | – |
SCK’s form typist
player | mat | motel | no | execution | high school | average | boy friend | SR | 100 seconds | 50’s | 6 seconds | 4 seconds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Kadim Alain | 7 | 7 | – | 229 | 87 | 32.71 | 94 | 243.62 | – | 2 | 21 | 15 |
2. Charles Desjours | 7 | 5 | 2 | 135 | 42 | 45.00 | 67 | 201.49 | – | – | 11 | 8 |
3. Akshaya Persaud | 7 | 6 | 2 | 114 | 30 | 28.50 | 63 | 180.95 | – | – | 11 | 4 |
SCK in Form Bowlers
player | mat | motel | Overview | execution | main | BBI | average | H&N Co., Ltd. | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chadeon Raymond | 7 | 6 | 11 | 89 | 6 | 2/8 | 14.83 | 8.09 | 11.00 | – | – | – |
2. Akshaya Persaud | 7 | 4 | 7 | 67 | three | 3/10 | 22.33 | 9.57 | 14.00 | – | – | One |
3. Terence Hinds | 5 | 5 | 8.4 | 98 | three | 2/11 | 32.67 | 11.31 | 17.33 | – | – | – |
SLS vs SCK Dream11 Prediction
Choosing the Best Cap/VC
1v1 / 1v3 and 1v4 | T Webster, K Allyn |
Mega Contest | D Swin, D Charles, K Allyn |
SLS vs SCK match win prediction
I think SLS has the upper hand over SCK, considering the strength of the squad and the pitch report. If the match is held, I think SLS will win this match comfortably.
- We focus on one match a day and post our dream11 predictions on this link every day. So bookmark it or follow us on Telegram to get the latest updates.
SLS vs SCK Dream11 Team
Fantasy teams for one-on-one, one-on-three, and one-on-four competitions
Wicket keeper
J Ramdu
hitter
K. Allyn, D. Swin, D. Charles
Allrounders
N Stewart, T Webster, A Persaud, P Williams
Bowler
S Gabriel, K Pierre, C Raymond
Fantasy Team for Mega Contest
Please join our Telegram channel for the Mega Contest team.
disclaimer
We provide SLS vs SCK Dream11 predictions, SLS vs SCK player statistics, stadium details, pitch reports and in-depth match statistics extracted from various internet sources. Fantasy games involve financial risk. Play responsibly.