A total of 56 US Open women’s singles finals have been held at Flushing Meadows since 1968, and during that time 28 players have won the singles title in New York.
The current US Open women’s singles champion is Coco Gauff, who defeated Aryna Sabalenka in the 2023 singles final.
Below is the list of US Open tennis women’s singles. winner From 1968 to 2023 (Open Era).
List of US Open Tennis Women’s Singles Winners
year | winner | Runner-up | score |
---|---|---|---|
2023 | Coco Gauff | Arina Sabalenka | 2-6, 6-3, 6-2 |
2022 | Iga Swatec | Ons Javert | 6-2, 7-6 |
2021 | Emma Raducanu | Leila Fernandez | 6-4, 6-3 |
2020 | Naomi Osaka | Victoria Azarenka | 1–6, 6–3, 6–3 |
2019 | Bianca Andreescu | S. Williams | 6~3, 7~5 |
2018 | Naomi Osaka | S. Williams | 6-2, 6-4 |
2017 | Sloane Stephens | madison keyes | 6-3, 6-0 |
2016 | Angelique Kerber | Karolina Pliskova | 6–3, 4–6, 6–4 |
2015 | Flavia Pennetta | Roberta Vinci | 7-6, 6-2 |
2014 | Serena Williams | Caroline Wozniacki | 6-3, 6-3 |
2013 | Serena Williams | Victoria Azarenka | 7-5, 6-7, 6-1 |
2012 | Serena Williams | Victoria Azarenka | 6-2, 2-6, 7-5 |
2011 | Samantha Stosur | S. Williams | 6-2, 6-3 |
2010 | Kim Clijsters | Vera Zvonareva | 6-2, 6-1 |
2009 | Kim Clijsters | Caroline Wozniacki | 7-5, 6-3 |
2008 | Serena Williams | Yelena Jankovic | 6~4, 7~5 |
2007 | Justin Hennin | Svetlana Kuznetsova | 6-1, 6-3 |
2006 | Maria Sharapova | Justin Hennin | 6-4, 6-4 |
2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
2004 | Svetlana Kuznetsova | Elena Dementieva | 6~3, 7~5 |
2003 | Justin Hennin | Kim Clijsters | 7-5, 6-1 |
2002 | Serena Williams | Venus Williams | 6-4, 6-3 |
2001 | Venus Williams | S. Williams | 6-2, 6-4 |
2000 | Venus Williams | Lindsay Davenport | 6~4, 7~5 |
1999 | Serena Williams | Martina Hingis | 6-3, 7-6 |
1998 | Lindsay Davenport | Martina Hingis | 6~3, 7~5 |
1997 | Martina Hingis | Venus Williams | 6-0, 6-4 |
1996 | Steffi Graf | Monica Seles | 7-5, 6-4 |
1995 | Steffi Graf | Monica Seles | 7~6, 0~6, 6~3 |
1994 | Arancha Sanchez Vicario | Steffi Graf | 1–6, 7–6, 6–4 |
1993 | Steffi Graf | Helena Sukova | 6-3, 6-3 |
1992 | Monica Seles | Arancha Sanchez Vicario | 6-3, 6-3 |
1991 | Monica Seles | Martina Navratilova | 7-6, 6-1 |
1990 | Gabriela Sabatini | Steffi Graf | 6-2, 7-6 |
1989 | Steffi Graf | Martina Navratilova | 3–6, 7–5, 6–1 |
1988 | Steffi Graf | Gabriela Sabatini | 6–3, 3–6, 6–1 |
1987 | Martina Navratilova | Steffi Graf | 7-6, 6-1 |
1986 | Martina Navratilova | Helena Sukova | 6-3, 6-2 |
1985 | One Mandrikova | Martina Navratilova | 7-6, 1-6, 7-6 |
1984 | Martina Navratilova | C. Ebert | 4–6, 6–4, 6–4 |
1983 | Martina Navratilova | C. Ebert | 6-1, 6-3 |
1982 | Chris Evert | One Mandrikova | 6-3, 6-1 |
1981 | Tracy Austin | Martina Navratilova | 1–6, 7–6, 7–6 |
1980 | Chris Evert | One Mandrikova | 5–7, 6–1, 6–1 |
1979 | Tracy Austin | C. Ebert | 6-4, 6-3 |
1978 | Chris Evert | Pam Schreiber | 7-5, 6-4 |
1977 | Chris Evert | Wendy Turnbull | 7-6, 6-2 |
1976 | Chris Evert | Ebony Gulakong | 6-3, 6-0 |
1975 | Chris Evert | Ebony Gulakong | 5~7, 6~4, 6~2 |
1974 | Billie Jean King (or “BJK”) | Ebony Gulakong | 3–6, 6–3, 7–5 |
1973 | Margaret Court | Ebony Gulakong | 7-6, 5-7, 6-2 |
1972 | BJK | Kerry Melville | 6~3, 7~5 |
1971 | BJK | Rosemary Casals | 6-4, 7-6 |
1970 | Margaret Court | Rosemary Casals | 6-2, 2-6, 6-1 |
1969 | Margaret Court | Nancy Rich | 6-2, 6-2 |
1968 | Virginia Wade | BJK | 6-4, 6-2 |
Most US Open Women’s Singles Titles (Open Era)
Chris Evert and Serena Williams currently share the record for most US Open women’s singles titles in the Open Era, with six titles each.
WTA Player | Single Title |
---|---|
Chris Evert | 6 |
Serena Williams | 6 |
Steffi Graf | 5 |
Martina Navratilova | 4 |
Billie Jean King | three |
Kim Clijsters | three |
Margaret Court | three |
Justin Hennin | 2 |
Monica Seles | 2 |
Tracy Austin | 2 |
Venus Williams | 2 |
Naomi Osaka | 2 |
Angelique Kerber | One |
Arancha Sanchez Vicario | One |
Bianca Andreescu | One |
Emma Raducanu | One |
Flavia Pennetta | One |
Gabriela Sabatini | One |
One Mandrikova | One |
Lindsay Davenport | One |
Maria Sharapova | One |
Martina Hingis | One |
Samantha Stosur | One |
Sloane Stephens | One |
Svetlana Kuznetsova | One |
Virginia Wade | One |
Iga Swatec | One |
Coco Gauff | One |
Frequently Asked Questions
Who has won the US Open Women’s Singles at least twice in the Open Era?
There are 10 players who have won at least two women’s singles titles in New York during the Open era: Steffi Graf, Martina Navratilova, Billie Jean King, Kim Clijsters, Margaret Court, Justine Henin, Monica Seles, Tracy Austin, Venus Williams and Naomi Osaka.
Who has won six US Open women’s singles titles?
Chris Evert and Serena Williams have both won six singles titles in New York.
Who was the youngest female winner of the US Open singles?
Tracy Austin holds the record as the youngest player to win a US Open singles title, winning in 1979 at the age of 16 years, 8 months and 28 days.
How old was Emma Raducanu when she won the 2021 US Open singles title?
Emma Raducanu was 18 when she won the singles title in 2021.
Who won the women’s singles title without dropping a set?
Only two women have ever won a singles title in New York without dropping a set: Serena Williams in 2014 and Emma Raducanu in 2021.