Find out all the essential information about USA vs Canada, the second match of the Netherlands T20I tri-series, at the Sportspark Marshalkervet in Utrecht, Netherlands.
Find USA vs CAN dream11 predictions, player statistics, pitching reports, head-to-head records, and stadium information on this blog. Let’s get started..
Match Information
matches | USA vs Canada, ECN Netherlands T20i Tri-Series 2nd Match |
format | T20 |
date | August 24, 2024 |
hour | 7:30 PM IST |
location | Sportpark Maarschalkerweerd, Utrecht |
Live from India
The match will be streamed live. Fancode.
USA vs Canada Predicted Game 11
USA Expected 11
- A Gous Co., Ltd.
- M Patel (c)
- S Patel
- A Jones
- H sing
- S Taylor
- Nitish Kumar
- Milind Kumar
- N kenjige
- S van Schalkvik
- Jasdeep Singh
CAN Prediction 11
- Nicholas Keaton (c)
- Aaron Johnson
- Dillon Heiliger
- Dilprit Bazwa
- Hash Takker
- Jeremy Gordon
- Kalim Sana
- Ravinderpal singh
- Rayyan Patan
- Saad bin Jafar
- Shreyas Mobba Ltd.
USA vs CAN Latest Form
USA | LLLLW |
Canada | LLWLL |
Location Details
Peach Report
The stadium at the Sportspark Marschalkervert in Utrecht is the same one used in the opening match of this three-part series. Despite the previous low-scoring match at this stadium, this one is expected to be a run-fest. Both the pacers and the spinners will get some help at this stadium.
Winning the coin toss and the chase would be the ideal scenario for the captains.
weather
The weather at Sportpark Maarschalkerweerd in Utrecht was cloudy at the start of the game, but there was a chance of rain in the second half. We used the weather report as a reference. Accuweather.
Recent results at Sportpark Maarschalkerweard Utrecht
Average run | 112 |
Total Wickets | 32 |
By the Pacers | 11 |
By the spinner | 21 |
USA vs Canada Player Statistics
US hitting statistics
player | middle | inn | run | high school | average |
---|---|---|---|---|---|
A. Khan | 12 | 3 | 14 | 14 | 7.00 |
A. Goose | 9 | 9 | 269 | 80 | 33.62 |
H.Sing | 8 | 6 | 102 | 38 | 20.40 |
Jay Singh | 1 | 0 | 0 | 0 | |
M. Patel | 10 | 10 | 323 | 96 | 35.88 |
N. Kumar | 21 | 20 | 461 | 83 | 27.11 |
S. Schalkwik | 6 | 5 | 48 | 18 | 24.00 |
S. Taylor | 12 | 12 | 202 | 49 | 16.83 |
Y. Mohammad | 4 | 2 | 2 | 2 | 1.00 |
Get all the latest Dream Teams for cricket matches for free on our Today’s Dream11 Match Prediction page.
CAN hit statistics
player | middle | inn | run | high school | average |
---|---|---|---|---|---|
A. Johnson | 4 | 4 | 93 | 52 | 23.25 |
D. High Leaguer | 15 | 11 | 96 | 24 | 24.00 |
D. Bajuwa | 1 | 1 | 5 | 5 | 5.00 |
H.Taker | 5 | 3 | 13 | 6 | 4.33 |
J. Gordon | 11 | 2 | 3 | 2 | 1.50 |
Caseyana | 9 | 2 | 14 | 13 | 14.00 |
N. Curtain | 9 | 9 | 245 | 69 | 40.83 |
R.Sing | 12 | 11 | 165 | 46 | 18.33 |
R. Bankruptcy | 6 | 6 | 151 | 73 | 25.16 |
S. Jafar | 14 | 6 | 45 | 20 | 11:25 |
S.Mobile | 6 | 5 | 109 | 37 | 27.25 |
American Bowler Statistics
player | middle | inn | BPA | Weekly | echo |
---|---|---|---|---|---|
A. Khan | 12 | 11 | 19.00 | 8 | 9:30 |
H.Sing | 8 | 6 | 6pm | 4 | 8.55 |
Jay Singh | 1 | 1 | 24.00 | 1 | 10.75 |
N. Kumar | 21 | 6 | 12.00 | 1 | 6.83 |
S. Schalkwik | 6 | 6 | 15.66 | 2 | 8.80 |
S. Taylor | 12 | 6 | 16.00 | 4 | 7.31 |
Y. Mohammad | 4 | 4 | 19.50 | 3 | 8:30 |
CAN Bowling Statistics
player | middle | inn | BPA | Weekly | echo |
---|---|---|---|---|---|
D. High Leaguer | 15 | 15 | 19.60 | 13 | 7.57 |
H.Taker | 5 | 3 | 20.00 | 6 | 6.70 |
J. Gordon | 11 | 11 | 21.45 | 11 | 7.37 |
Caseyana | 9 | 9 | 22.11 | 7 | 6.36 |
N. Curtain | 9 | 1 | 6.00 | 0 | 6pm |
R. Bankruptcy | 6 | 1 | 12.00 | 0 | 12.00 |
S. Jafar | 14 | 14 | 23.57 | 16 | 6.83 |
USA vs CAN Dream11 Prediction
US Player Dream11 Points Record
player | Average points | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
A. Paradkar | 45.4 | 4 | 54 | 60 | 93 | 16 | me | me |
A. Khan | 29.0 | 32 | 33 | 68 | 35 | 14 | 17 | 4 |
A. Goose | 29.1 | 24 | 2 | 34 | 19 | 44 | 33 | 48 |
H.Sing | 28.4 | 9 | 2 | 33 | 30 | 4 | 53 | 68 |
Jay Singh | 56.0 | 85 | 27 | me | me | me | me | me |
J. Drysdale | 28.5 | 31 | 54 | 5 | -2 | 40 | 64 | 8 |
M. Patel | 28.5 | 63 | 6 | 15 | 9 | 86 | 10 | 11 |
N. Kumar | 17.4 | 2 | 17 | 18 | 16 | 4 | 26 | 39 |
N.Kenjige | 31.5 | 29 | 58 | 82 | 15 | 25 | 10 | 2 |
S. Mukamala | 17.8 | 12 | 45 | 4 | 27 | 25 | 4 | 8 |
S. Schalkwik | 25.7 | 50 | 2 | 19 | 18 | 0 | 17 | 74 |
S. Taylor | 17.7 | 2 | 24 | 4 | 18 | 6 | 38 | 32 |
U.Srivastava | 19.0 | 19 | me | me | me | me | me | me |
Y. Mohammad | 19.4 | 18 | 4 | 5 | 29 | 16 | 52 | 12 |
CAN Player Dream11 Points Record
player | Average points | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
A. Johnson | 17.5 | 7 | 4 | 4 | 16 | 2 | 14 | 76 |
A. Kumar | 46.2 | 99 | 63 | 4 | 10 | 33 | 27 | 88 |
D. High Leaguer | 39.2 | 42 | 10 | 51 | 6 | 38 | 70 | 58 |
D. Bajuwa | 44.2 | 18 | 0 | 140 | 57 | 7 | 80 | 8 |
H.Taker | 54.2 | 75 | 90 | 1 | 32 | 112 | 2 | 68 |
J. Gordon | 43.2 | 27 | 39 | 35 | 68 | -2 | 68 | 68 |
Caseyana | 52.2 | 134 | 32 | 68 | 70 | 21 | 4 | 37 |
K. Tatgur | me | me | me | me | me | me | me | |
N. Curtain | 32.1 | 9 | 30 | 103 | 17 | 27 | 34 | 5 |
P. Kumar | 14.6 | 12 | 7 | 25 | me | me | me | me |
R.Sing | 23.8 | 2 | 2 | 72 | 18 | 11 | 22 | 40 |
R. Bankruptcy | 10.4 | 13 | 2 | 8 | 21 | 16 | 4 | 9 |
R. Joshi | 29.8 | 41 | 67 | 29 | 0 | 37 | 5 | me |
S. Jafar | 37.4 | 8 | 31 | 67 | 20 | 47 | 76 | 13 |
S.Mobile | 36.1 | 55 | 11 | 31 | 16 | 54 | 22 | 64 |
United States vs Canada Odds of winning
Looking at the recent form, pitch condition and all the player statistics, I think the US will win this match. The US has a strong batting lineup and good bowlers so they can win easily. The Canadian team looks weak against the US team.
Throw prediction
According to the coin toss predictions from CricketSnippet experts, Team Canada is expected to win the coin toss and bowl first.
Expert opinion USA vs CAN Dream11 Predictionion
Considering the pitch conditions, all-rounders and pacers are key. Saurabh Netravalkar and S Taylor are the top choices. Pick at least 4 all-rounders in today’s Dream 11 squad.
USA vs CAN Dream11 Today’s Best Captain/Vice-Captain Prediction Match
- One-on-one showdown – H Sing, H Taker
- small league – Nicholas Keaton, Ravinderpal Singh
- Grand League – Saad Zafar, Nitish Kumar, Nicholas Kirton, Saurabh Netravalkar and Harsh Thaker
Today’s USA vs Canada Dream Team Possibility
Wicket keeper
Ah goose
batter
A Jones, A Johnson
Allrounders
H sing(c)S Taylor, H Taker (VC)N Kitten, D Baz and
Bowler
N Kenjige, K Sana, S Jafar
Note: The teams provided above are based on player statistics, pitch reports, recent form and other aspects studied. The teams after the pitch are subject to change based on pitch, 11-man play and pitch updates. So kindly follow us. telegram Check out the latest news on Grand League teams.
disclaimer
We provide USA vs CAN Dream11 predictions, USA vs CAN player statistics, stadium details, pitch reports and comprehensive match statistics based on information from various internet sources. Fantasy games involve financial risk. Play responsibly.
Today’s Match Dream11 Prediction, USA vs CAN Dream11 Prediction, Fantasy Tips, USA vs CAN Dream Team, USA vs CAN Match Prediction, Today’s Match Dream 11 Best Team, Dream 11 Dream Team, USA vs CAN Player Stats